Summary of Recent Locations and Expansions, 2016-Present
Companies | Jobs | Investment | |
---|---|---|---|
Manufacturing Location | 2 | 42 | $1,800,000 |
Manufacturing Expansion | 10 | 138 | $33,489,000 |
Supportive/Service Location | 1 | 30 | $1,188,500 |
Supportive/Service Expansion | 4 | 40 | $2,340,000 |
Detailed location and expansion information
Note: Totals include announced locations and expansions.
Source: Kentucky Cabinet for Economic Development (12/19/2018)
Employment by Major Industry by Place of Work, 2017
Barren County Employment | Percent | Labor Market Area Employment | Percent | |
---|---|---|---|---|
All Industries | 18,862 | 100.0 | 131,380 | 100.0 |
Total Private Industries | 14,526 | 77.0 | 98,822 | 75.2 |
Natural Resources and Mining | 63 | 0.3 | 465 | 0.4 |
Construction | 564 | 3.0 | 4,509 | 3.4 |
Manufacturing | 3,088 | 16.4 | 22,868 | 17.4 |
Trade, Transportation and Utilities | 3,646 | 19.3 | 21,933 | 16.7 |
Information | 289 | 1.5 | 993 | 0.8 |
Financial Activities | 538 | 2.9 | 4,257 | 3.2 |
Professional and Business Services | 1,580 | 8.4 | 11,149 | 8.5 |
Education and Health Services | 2,301 | 12.2 | 16,490 | 12.6 |
Leisure and Hospitality | 2,122 | 11.3 | 13,795 | 10.5 |
Other Services and Unclassified | 337 | 1.8 | 2,371 | 1.8 |
Source: JobsEQ, Chmura Economics
Firm | Product(s)/Services | Emp. | Year Established |
---|---|---|---|
3A Composites USA Inc. | Paper faced foam panels, thick foam panels and graphic arts boards | 67 | 1993 |
Akebono Brake - Glasgow | Disc brake calipers and pads | 905 | 1995 |
Amneal Pharmaceuticals | Generic pharmaceutical mfg and marketing company | 112 | 1999 |
B R Retreading Inc | Tire retreading | 89 | 1988 |
Bluegrass Dairy and Food Inc | Dehydrated dairy and non-dairy ingredients, custom spray drying and dry blending; cheese manufacuring | 130 | 1995 |
Brokering Solutions | Wholesale distribution of household goods including flooring, cabinets, etc. | 50 | 2008 |
Burkmann Feeds LLC | Livestock feed | 56 | 1990 |
CHUHATSU North America Inc. | Automotive control cables | 310 | 1989 |
Dickerson Lumber Co. | Hardwood lumber and pallets | 48 | 1947 |
Federal-Mogul Motorparts | Heavy duty truck brake friction blocks for the commercial vehicle industry. | 190 | 1996 |
Felker Brothers Corp | Stainless steel pipe, stainless steel pipe and tube 2" thru 24" in diameter. | 87 | 1993 |
JNM KY | Metal stamping | 47 | 2012 |
LSC Communications | Offset printing, computer typesetting, saddle stitch & perfect binding | 650 | 1970 |
Lyons Co Inc | Sheet metal fabricating, mechanical contractors and engineers | 60 | 1954 |
Madison-Smith Machine & Tool | Machine shop: general machining, arc & gas welding, metal fabrication, water jet cutting, machinery moving and installation, rigging, millwright, and plant maintenance service | 64 | 1983 |
NCS Healthcare of KY | Pharmaceutical repackaging center | 98 | 1966 |
Nemak USA | Die cas aluminum automotive parks; OE componentsl brackets, transmission components, engine components | 200 | 1994 |
Nemak USA | Aluminum die cast automotive parts-machining facility and warehousing | 150 | 1994 |
Sitel Operating Corporation | Inbound call center | 520 | 2010 |
Span Tech LLC | Manufacturer of custom conveyor systems, specializing in the production of conveyors used in the frozen food, baked goods, beverage, pharmaceutical, warehousing and distribution industries. |
Source: Kentucky Cabinet for Economic Development (12/19/2018)