Demographics
Percent | Value | |
Population (ACS) | 44,277 | |
Male | 48.6% | 21,537 |
Female | 51.4% | 22,740 |
Median Age | 40.3 | |
Under 18 Years | 23.8% | 10,537 |
18 to 24 Years | 7.4% | 3,256 |
25 to 34 Years | 12.2% | 5,381 |
35 to 44 Years | 12.2% | 5,397 |
45 to 54 Years | 13.6% | 5,880 |
55 to 64 Years | 13.6% | 6,029 |
65 to 74 Years | 10.4% | 4,623 |
75 Years and Over | 7.2% | 3,174 |
Population Growth
Percent | Value | |
Population (Pop Estimates) | 44,854 | |
Population Annual Average Growth | 0.5% | 224 |
People per Square Mile | 92.0 |
Economic
Value | |
Labor Force (Civilian Population 16+ Years Old) | 19,458 |
Prime Age Labor Force Participation Rate & Size (Civilian Population 25-54) | 11,965 |
Median Household Income | $44,254 |
Mean Commute Time (minutes) | 23.1 |
Educational Attainment, Age 25-64
Percent | Value | |
No High School Diploma | 14.0% | 3,169 |
High School Graduate | 43.1% | 9,773 |
Some College, No Degree | 16.7% | 3,779 |
Associate's Degree | 9.0% | 2,043 |
Bachelor's Degree | 10.7% | 2,427 |
Postgraduate Degree | 6.6% | 1,496 |